2009 Peugeot Boxer 2.2 HDI Acorn Leisure Conversion (U851)

£22,995
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2.2 HDi 330 Panel Van 4dr Diesel Manual L1 H1 (240 g/km, 120 bhp)
2009 (09)
41,000 Mls
Diesel
Manual
2200L
Van Conversion
Silver
3
240 g/km
120 BHP
31 MPG
Euro 4
Vehicle Description
4 berth, convertible bench seats and over cab large double. 4 traveling seats, 2 captains and 2 forward facing. Brown suede upholstery, kitchen with gas hobs, a sink and fridge/freezer box. Lots of storage, a Truma heater, TV bracket and aerial. Features Cab AC, central locking, a radio, fans blower, demist and menu controls on the steering wheels. Master panel above barn door controls all internal electrics, has energy level display and pump isolation. Features a wind out canopy awning, bar doors, mains inlet, fresh water filler point, waste drainage and a pull out step.

Dimensions:

L: 5m
W: 2.4m
H: 3.7m

This vehicle can be driven on a standard license.

All vehicles come with a fresh 12-month MOT (no advisories), full engine service, full habitation report, comprehensive warranty coverage and a complimentary valet.
Finance